Price List
Our pay-as-you-go model requires no upfront investments, no long-term commitments and offers extremely competitive hourly rates.
Infrastructure Services
Compute Instances
Pricing is based on the type of virtual server and any bundled licenses.
Catalyst Cloud Kubernetes Service (CCKS)
Pricing is based on cluster resources, see the Managed Kubernetes page for more details.
Block Storage
| Storage type | Description | Price per hour per GB (ex GST) | Price per month per GB (ex GST) |
|---|---|---|---|
| b1.standard | 3 replicas on HDD with 500 IOPS burst limit | $0.000290 | $0.21 |
| b1.sr-r2-hdd-100 | 2 replicas on HDD with 100 IOPS burst limit | $0.000174 | $0.12 |
| b1.sr-r3-hdd-250 | 3 replicas on HDD with 250 IOPS burst limit | $0.000240 | $0.17 |
| b1.sr-r3-hdd-500 | 3 replicas on HDD with 500 IOPS burst limit | $0.000290 | $0.21 |
| b1.sr-r3-nvme-1000 | 3 replicas on NVME with 1000 IOPS burst limit | $0.000367 | $0.26 |
| b1.sr-r3-nvme-2500 | 3 replicas on NVME with 2500 IOPS burst limit | $0.000405 | $0.29 |
| b1.sr-r3-nvme-5000 | 3 replicas on NVME with 5000 IOPS burst limit | $0.000483 | $0.35 |
Object Storage
Price is based upon volume of storage at rest in the object storage service, and the volume of data transferred to and from the object storage service.
Prices for both aspects are on the Object Storage service page.
Network
| Resource type | Description | Price per hour (ex GST) | Price per month (ex GST) |
|---|---|---|---|
| n1.ipv4 | Public IPv4 | $0.006 | $4.50 |
| n1.network | First network | Free | Free |
| n1.network | Subsequent networks | $0.0164 | $12.00 |
| n1.router | First router | Free | Free |
| n1.router | Subsequent routers | $0.017 | $13.00 |
| n1.lb | Load balancer | $0.034 | $24.62 |
| n1.vpn | VPN | $0.017 | $13.00 |
Data Transfer
| Transfer type | Description | Price per GB (ex GST) |
|---|---|---|
| n1.local | Between instances in the same Cloud region | Free |
| n1.inter-region | Between instances in different Cloud regions | $0.12 |
| n1.national-in | National data transfer from the internet to the cloud | Free |
| n1.national-out | National data transfer from the cloud to the internet | $0.12 |
| n1.international-in | International data transfer from the internet to the cloud | Free |
| n1.international-out | International data transfer from the cloud to the internet | $0.12 |
Direct Connection
| Resource type | Description | Price per hour (ex GST) | Price per month (ex GST) |
|---|---|---|---|
| n1.dc-l3-100m | 100 Mbps direct connection (highly available port) | $0.14 | $100.00 |
| n1.dc-l3-1g | 1 Gbps direct connection (highly available port) | $0.41 | $300.00 |
| n1.dc-l3-10g | 10 Gbps direct connection (highly available port) | $2.05 | $1,500.00 |
Platform services
Cloud orchestration
| Cloud Orchestration | Price (ex GST) |
|---|---|
| Orchestration stack | Free *1 |
*1: There are no additional charges for the use of the cloud orchestration service. You will only pay for the resources consumed by your running application stacks (such as compute, network and storage).
All prices listed on this page are in New Zealand dollars and are exclusive of GST. Where charged by the hour, the monthly price is an estimate only as the number of hours per month varies. Prices correct as of 1 June 2025.