Price List
Our pay-as-you-go model requires no upfront investments, no long-term commitments and offers extremely competitive hourly rates.
Infrastructure Services
Compute Instances
Pricing is based on the type of virtual server and any bundled licenses.
Catalyst Cloud Kubernetes Service (CCKS)
Fee per: | Price per hour (ex GST) |
---|---|
Cluster | $0.20 |
Worker | $0.05 |
Block Storage
Storage type | Description | Price per hour per GB (ex GST) | Price per month per GB (ex GST) |
---|---|---|---|
b1.standard | 3 replicas on HDD with 500 IOPS burst limit | $0.000290 | $0.21 |
b1.sr-r2-hdd-100 | 2 replicas on HDD with 100 IOPS burst limit | $0.000174 | $0.12 |
b1.sr-r3-hdd-250 | 3 replicas on HDD with 250 IOPS burst limit | $0.000240 | $0.17 |
b1.sr-r3-hdd-500 | 3 replicas on HDD with 500 IOPS burst limit | $0.000290 | $0.21 |
b1.sr-r3-nvme-1000 | 3 replicas on NVME with 1000 IOPS burst limit | $0.000367 | $0.26 |
b1.sr-r3-nvme-2500 | 3 replicas on NVME with 2500 IOPS burst limit | $0.000405 | $0.29 |
b1.sr-r3-nvme-5000 | 3 replicas on NVME with 5000 IOPS burst limit | $0.000483 | $0.35 |
Object Storage
When using object storage there are two different set of costs you may incur. The cost of persisting data and the cost of transferring data to and from object storage.
Cost of persisting data:
Storage type | Description | Price per hour per GB (ex GST) | Price per month per GB (ex GST) |
---|---|---|---|
o1.mr-r3 | Three replicas of your objects are kept to ensure their durability and resiliency | $0.000136 | $0.10 |
o1.sr-r3 | Single region object storage with 3 replicas. | $0.000068 | $0.05 |
For customers with more than 25TB of object storage, a volume discount may apply. Please contact us for more details.
Cost of transferring data to and from object storage:
Transfer type | Description | Price per GB (ex GST) |
---|---|---|
o1.local | Between compute instances and object storage in the same region | Free |
o1.national-in | National data transfer from the internet to object storage service | Free |
o1.national-out | National data transfer from the object storage service to the internet | $0.12 |
o1.international-in | International data transfer from the internet to object storage service | Free |
o1.international-out | International data transfer from the object storage service to the internet | $0.30 |
Network
Resource type | Description | Price per hour (ex GST) | Price per month (ex GST) |
---|---|---|---|
n1.ipv4 | Public IPv4 | $0.006 | $4.50 |
n1.network | First network | Free | Free |
n1.network | Subsequent networks | $0.0164 | $12.00 |
n1.router | First router | Free | Free |
n1.router | Subsequent routers | $0.017 | $13.00 |
n1.lb | Load balancer | $0.034 | $24.62 |
n1.vpn | VPN | $0.017 | $13.00 |
Data Transfer
Transfer type | Description | Price per GB (ex GST) |
---|---|---|
n1.local | Between instances in the same Cloud region | Free |
n1.inter-region | Between instances in different Cloud regions | $0.12 |
n1.national-in | National data transfer from the internet to the cloud | Free |
n1.national-out | National data transfer from the cloud to the internet | $0.12 |
n1.international-in | International data transfer from the internet to the cloud | Free |
n1.international-out | International data transfer from the cloud to the internet | $0.30 |
Direct Connection
Resource type | Description | Price per hour (ex GST) | Price per month (ex GST) |
---|---|---|---|
n1.dc-l3-100m | 100 Mbps direct connection (highly available port) | $0.14 | $100.00 |
n1.dc-l3-1g | 1 Gbps direct connection (highly available port) | $0.41 | $300.00 |
n1.dc-l3-10g | 10 Gbps direct connection (highly available port) | $2.05 | $1,500.00 |
Platform services
Cloud orchestration
Cloud Orchestration | Price (ex GST) |
---|---|
Orchestration stack | Free *1 |
*1: There are no additional charges for the use of the cloud orchestration service. You will only pay for the resources consumed by your running application stacks (such as compute, network and storage).
All prices listed on this page are in New Zealand dollars and are exclusive of GST.