Managed Database

Provision, manage, and scale fully managed databases with ease

Let your database worries become a thing of the past. Our fully managed API driven database service lets you focus on your applications, saving you time on the day-to-day administration of your database.

Our user-friendly web dashboard and simple API calls make it fast to deploy and easy to customise, backup and restore. Get a database up and running in minutes. Manage users and grant permissions with ease at any time. Scale up or down as you need, and only pay for what you use.

We’ve made it simpler to create database replicas by automating the setup, promotion and ongoing replication of data, increasing resiliency and availability.

Using Catalyst Cloud’s fully automated database infrastructure, you can focus on delivering what really matters for your business.

Database engines supported

Features

Fast to deploy

Choose a database version, the compute instance size, and get everything up and running in less than one minute.

Access control

You can create databases, manage users, and grant permissions via the APIs.

Backup and restore

Simple API calls enable you to backup and restore the database to/from object storage.

Tuned out of the box

The service automatically applies sensible configuration parameters according to the compute instance size chosen.

Easy to customise

You can easily customise key settings of the database for application specific needs.

Database replication

Create database replicas to scale out and increase resiliency and availability.

Full visibility

You have access to the database log files and slow transaction logs via the APIs.

Prices

Database Instances using Compute C1

Flavour vCPUs RAM (GB) Price per hour (ex GST) Price per month (ex GST)
db.c1.c1r05 1 0.5 $0.032 $23.376
db.c1.c1r1 1 1 $0.074 $54.06
db.c1.c1r2 1 2 $0.118 $86.20
db.c1.c1r4 1 4 $0.187 $136.60
db.c1.c2r1 2 1 $0.133 $97.16
db.c1.c2r2 2 2 $0.168 $122.72
db.c1.c2r4 2 4 $0.236 $172.40
db.c1.c2r6 2 6 $0.305 $222.80
db.c1.c2r8 2 8 $0.374 $273.21
db.c1.c2r16 2 16 $0.646 $471.90
db.c1.c4r2 4 2 $0.267 $195.04
db.c1.c4r4 4 4 $0.336 $245.45
db.c1.c4r6 4 6 $0.404 $295.12
db.c1.c4r8 4 8 $0.473 $345.53
db.c1.c4r16 4 16 $0.746 $544.95
db.c1.c4r24 4 24 $1.020 $745.11
db.c1.c4r32 4 32 $1.293 $944.54
db.c1.c8r4 8 4 $0.534 $390.09
db.c1.c8r6 8 6 $0.603 $440.49
db.c1.c8r8 8 8 $0.671 $490.17
db.c1.c8r16 8 16 $0.946 $691.05
db.c1.c8r24 8 24 $1.220 $891.21
db.c1.c8r32 8 32 $1.493 $1,090.64
db.c1.c8r64 8 64 $2.121 $1,549.39
db.c1.c16r8 16 8 $1.079 $788.21
db.c1.c16r16 16 16 $1.356 $990.56
db.c1.c16r24 16 24 $1.632 $1,192.18
db.c1.c16r32 16 32 $1.909 $1,394.52
db.c1.c16r64 16 64 $2.578 $1,883.23
db.c1.c16r96 16 96 $3.049 $2,227.29
db.c1.c16r128 16 128 $3.518 $2,569.90
db.c1.c16r256 16 256 $6.057 $4,424.64
db.c1.c32r16 32 16 $2.016 $1,472.69
db.c1.c32r24 32 24 $2.210 $1,614.41
db.c1.c32r32 32 32 $2.403 $1,755.39
db.c1.c32r64 32 64 $3.025 $2,209.76
db.c1.c32r96 32 96 $3.463 $2,529.72
db.c1.c32r128 32 128 $4.178 $3,052.03
db.c1.c32r256 32 256 $7.033 $5,137.61
db.c1.c32r512 32 512 $12.113 $8,848.55
db.c1.c64r256 64 256 $8.355 $6,103.33
db.c1.c64r512 64 512 $13.189 $9,634.56
db.c1.c64r768 64 768 $18.708 $13,666.19
db.c1.c64r1024 64 1024 $24.225 $17,696.36
db.c1.c64r1280 64 1280 $29.742 $21,726.53

Database Instances using C2 Burst

Note that using C2 Burst instances for databases is not recommended for production use cases. These instances are performance limited and subject to the conditions of C2 Burst instances. See the Compute C2 Burst product page for more details.

Flavour vCPUs RAM (GB) Price per hour (ex GST) Price per month (ex GST)
db.c2-burst.c1r05 1 0.5 $0.0224 $16.38
db.c2-burst.c1r1 1 1 $0.0449 $32.77
db.c2-burst.c1r2 1 2 $0.0897 $65.54
db.c2-burst.c2r4 2 4 $0.1794 $131.08
db.c2-burst.c2r8 2 8 $0.3394 $247.90
db.c2-burst.c4r16 4 16 $0.746 $544.95
db.c2-burst.c8r32 8 32 $1.2550 $916.75