Compute C1 virtual servers are suitable for general purpose workloads. With reserved CPU and RAM, along with predictable hourly billing, these provide the basic building blocks for most applications and platforms you can run in Catalyst Cloud. They are the best choice for production workloads, as they provide predictable performance.
Compute C1
General purpose virtual servers for your workloads
Compute C1 Features
Intel Xeon Processors
Our Compute C1 virtual servers are powered by Intel Xeon CPUs, providing strong compatibility and performance for general purpose workloads. Full support for x86 64-bit operating systems as expected from modern virtual server hosting.
Reserved resources
Every server has reserved virtual CPUs that ensure you get performance when you need it. Unlike "burst" offerings, even our small servers are assured of getting the vCPU they have been provisioned with. Our servers are never oversubscribed on memory, so you get full performance at all times.
Broad server sizing
Our Compute C1 virtual servers range from 1 to 64 vCPU, and from 0.5GB to 1280GB of memory. You can resize instances with a single reboot to any of our size options.
Billed by the hour
All virtual servers are billed by the hour while reserved. Servers can be turned off and shelved and their reservation released to save money, and unshelved when needed.
Fast Networking
All Compute C1 virtual servers have access to 10Gbit/s networking and advanced networking capabilities such as Security Groups.
Prices
General Images
Prices for Compute C1 virtual servers using community supported Linux images, images you have uploaded into Catalyst Cloud, and any images with "Bring Your Own Support" license terms.
Flavour | vCPU | RAM (GB) | Price per hour (ex GST) | Price per month (ex GST) |
---|---|---|---|---|
c1.c1r05 | 1 | 0.5 | $0.017 | $12.41 |
c1.c1r1 | 1 | 1 | $0.039 | $28.49 |
c1.c1r2 | 1 | 2 | $0.062 | $45.25 |
c1.c1r4 | 1 | 4 | $0.098 | $71.46 |
c1.c2r1 | 2 | 1 | $0.070 | $51.18 |
c1.c2r2 | 2 | 2 | $0.088 | $64.29 |
c1.c2r4 | 2 | 4 | $0.124 | $90.50 |
c1.c2r6 | 2 | 6 | $0.160 | $116.88 |
c1.c2r8 | 2 | 8 | $0.196 | $142.93 |
c1.c2r16 | 2 | 16 | $0.339 | $247.78 |
c1.c4r2 | 4 | 2 | $0.140 | $102.36 |
c1.c4r4 | 4 | 4 | $0.176 | $128.57 |
c1.c4r6 | 4 | 6 | $0.212 | $154.87 |
c1.c4r8 | 4 | 8 | $0.248 | $181.00 |
c1.c4r16 | 4 | 16 | $0.391 | $285.85 |
c1.c4r24 | 4 | 24 | $0.535 | $390.45 |
c1.c4r32 | 4 | 32 | $0.678 | $495.56 |
c1.c8r4 | 8 | 4 | $0.280 | $204.71 |
c1.c8r6 | 8 | 6 | $0.316 | $230.84 |
c1.c8r8 | 8 | 8 | $0.352 | $257.14 |
c1.c8r16 | 8 | 16 | $0.496 | $361.99 |
c1.c8r24 | 8 | 24 | $0.640 | $467.15 |
c1.c8r32 | 8 | 32 | $0.783 | $571.70 |
c1.c8r64 | 8 | 64 | $1.112 | $812.42 |
c1.c16r8 | 16 | 8 | $0.566 | $413.53 |
c1.c16r16 | 16 | 16 | $0.711 | $519.43 |
c1.c16r24 | 16 | 24 | $0.856 | $625.31 |
c1.c16r32 | 16 | 32 | $1.001 | $731.24 |
c1.c16r64 | 16 | 64 | $1.352 | $987.38 |
c1.c16r96 | 16 | 96 | $1.599 | $1,167.75 |
c1.c16r128 | 16 | 128 | $1.845 | $1,348.12 |
c1.c16r256 | 16 | 256 | $3.176 | $2,319.89 |
c1.c32r16 | 32 | 16 | $1.057 | $771.88 |
c1.c32r24 | 32 | 24 | $1.159 | $846.28 |
c1.c32r32 | 32 | 32 | $1.260 | $920.33 |
c1.c32r64 | 32 | 64 | $1.586 | $1,158.68 |
c1.c32r96 | 32 | 96 | $1.816 | $1,326.76 |
c1.c32r128 | 32 | 128 | $2.191 | $1,600.17 |
c1.c32r256 (beta) | 32 | 256 | $3.688 | $2,693.81 |
c1.c32r512 (beta) | 32 | 512 | $6.352 | $4,639.78 |
c1.c64r256 (beta) | 64 | 256 | $4.381 | $3,200.34 |
c1.c64r512 (beta) | 64 | 512 | $6.916 | $5,052.40 |
c1.c64r768 (beta) | 64 | 768 | $9.810 | $7,165.98 |
c1.c64r1024 (beta) | 64 | 1024 | $12.703 | $9,279.56 |
c1.c64r1280 (beta) | 64 | 1280 | $15.596 | $11,393.14 |
Notes:
- Monthly prices are based on an approximation of 730 hours per month. Actual price charged each month depends on the number of hours in the month.
- All licenses required are your responsibility to obtain and comply with where needed, whether the image is provided by Catalyst Cloud or you have uploaded an image.
- Flavours listed as "beta" are subject to the terms and conditions outlined for Beta services in our Service Terms.
Windows Images
Compute C1 virtual servers using Windows images available via Catalyst Cloud, using bundled license and supported by Silicon Systems. These prices apply only to Windows OS images, not images that include SQL Server in any edition.
Flavour | vCPU | RAM | License per hour (ex GST) | Total per hour (ex GST) | Total per month (ex GST) |
---|---|---|---|---|---|
c1.c1r05 | 1 | 0.5 | $0.0038 | $0.0208 | $15.18 |
c1.c1r1 | 1 | 1 | $0.0087 | $0.0477 | $34.85 |
c1.c1r2 | 1 | 2 | $0.014 | $0.0758 | $55.36 |
c1.c1r4 | 1 | 4 | $0.022 | $0.1198 | $87.44 |
c1.c2r1 | 2 | 1 | $0.016 | $0.0857 | $62.59 |
c1.c2r2 | 2 | 2 | $0.020 | $0.1077 | $78.64 |
c1.c2r4 | 2 | 4 | $0.028 | $0.1517 | $110.72 |
c1.c2r6 | 2 | 6 | $0.036 | $0.1958 | $142.97 |
c1.c2r8 | 2 | 8 | $0.044 | $0.2396 | $174.89 |
c1.c2r16 | 2 | 16 | $0.076 | $0.4151 | $303.05 |
c1.c4r2 | 4 | 2 | $0.031 | $0.1715 | $125.19 |
c1.c4r4 | 4 | 4 | $0.039 | $0.2276 | $166.14 |
c1.c4r6 | 4 | 6 | $0.047 | $0.2595 | $189.44 |
c1.c4r8 | 4 | 8 | $0.055 | $0.3033 | $221.44 |
c1.c4r16 | 4 | 16 | $0.087 | $0.4789 | $349.60 |
c1.c4r24 | 4 | 24 | $0.119 | $0.6530 | $476.68 |
c1.c4r32 | 4 | 32 | $0.151 | $0.8303 | $606.11 |
c1.c8r4 | 8 | 4 | $0.062 | $0.3388 | $247.36 |
c1.c8r6 | 8 | 6 | $0.071 | $0.3868 | $282.36 |
c1.c8r8 | 8 | 8 | $0.079 | $0.4309 | $314.53 |
c1.c8r16 | 8 | 16 | $0.111 | $0.6067 | $442.86 |
c1.c8r24 | 8 | 24 | $0.143 | $0.7829 | $571.50 |
c1.c8r32 | 8 | 32 | $0.175 | $0.9580 | $699.37 |
c1.c8r64 | 8 | 64 | $0.248 | $1.3613 | $993.73 |
c1.c16r8 | 16 | 8 | $0.126 | $0.6929 | $505.81 |
c1.c16r16 | 16 | 16 | $0.159 | $0.8704 | $635.36 |
c1.c16r24 | 16 | 24 | $0.191 | $1.0478 | $764.88 |
c1.c16r32 | 16 | 32 | $0.223 | $1.2253 | $894.45 |
c1.c16r64 | 16 | 64 | $0.302 | $1.6545 | $1,207.82 |
c1.c16r96 | 16 | 96 | $0.357 | $1.9568 | $1,428.46 |
c1.c16r128 | 16 | 128 | $0.412 | $2.2588 | $1,648.94 |
c1.c16r256 | 16 | 256 | $0.709 | $3.8873 | $2,837.36 |
c1.c32r16 | 32 | 16 | $0.236 | $1.2935 | $944.22 |
c1.c32r24 | 32 | 24 | $0.259 | $1.4182 | $1,035.25 |
c1.c32r32 | 32 | 32 | $0.281 | $1.5422 | $1,125.77 |
c1.c32r64 | 32 | 64 | $0.354 | $1.9514 | $1,417.27 |
c1.c32r96 | 32 | 96 | $0.405 | $2.2231 | $1,622.85 |
c1.c32r128 | 32 | 128 | $0.489 | $2.6814 | $1,957.41 |
c1.c32r256 (beta) | 32 | 256 | $0.823 | $4.5139 | $3,295.13 |
c1.c32r512 (beta) | 32 | 512 | $01.418 | $7.7746 | $5,675.46 |
c1.c64r256 (beta) | 64 | 256 | $0.978 | $5.3625 | $3,914.65 |
c1.c64r512 (beta) | 64 | 512 | $1.544 | $8.4658 | $6,180.04 |
c1.c64r768 (beta) | 64 | 768 | $2.190 | $12.0075 | $8,765.48 |
c1.c64r1024 (beta) | 64 | 1024 | $2.835 | $15.5490 | $11,350.75 |
c1.c64r1280 (beta) | 64 | 1280 | $3.481 | $19.0905 | $13,936.03 |
Notes:
- Discounts do not apply to licenses for Windows.
- Support for these images is provided by Silicon Systems, not Catalyst Cloud.
- You are responsible for ensuring all terms of the license is met at all times.
- Month pricing is an estimate based on 730 hours per month. Actual price charged will depend on the number of hours in the month.
- Small instance sizes may not be fully supported by Windows.
Windows SQL Server Standard Edition Images
Compute C1 virtual servers using Windows with SQL Server Standard Edition images, bundled license. These images are provided and supported by Silicon Systems.
Flavour | vCPU | RAM | License per hour (ex GST) | Total per hour (ex GST) | Total per month (ex GST) |
---|---|---|---|---|---|
c1.c1r05 | 1 | 0.5 | $0.2280 | $0.2450 | $178.85 |
c1.c1r1 | 1 | 1 | $0.4680 | $0.5070 | $370.11 |
c1.c1r2 | 1 | 2 | $0.5550 | $0.6170 | $450.41 |
c1.c1r4 | 1 | 4 | $0.8770 | $0.9750 | $711.75 |
c1.c2r1 | 2 | 1 | $0.6270 | $0.6970 | $508.81 |
c1.c2r2 | 2 | 2 | $0.7880 | $0.8760 | $639.48 |
c1.c2r4 | 2 | 4 | $0.6060 | $0.7300 | $532.90 |
c1.c2r6 | 2 | 6 | $0.7820 | $0.9420 | $687.66 |
c1.c2r8 | 2 | 8 | $0.9580 | $1.1540 | $842.42 |
c1.c2r16 | 2 | 16 | $1.6580 | $1.9970 | $1,457.81 |
c1.c4r2 | 4 | 2 | $0.6850 | $0.8250 | $602.25 |
c1.c4r4 | 4 | 4 | $0.8610 | $1.0370 | $757.01 |
c1.c4r6 | 4 | 6 | $1.0370 | $1.2490 | $911.77 |
c1.c4r8 | 4 | 8 | $1.2130 | $1.4610 | $1,066.53 |
c1.c4r16 | 4 | 16 | $0.9740 | $1.3650 | $996.45 |
c1.c4r24 | 4 | 24 | $1.3320 | $1.8670 | $1,362.91 |
c1.c4r32 | 4 | 32 | $1.6880 | $2.3660 | $1,727.18 |
c1.c8r4 | 8 | 4 | $0.6970 | $0.9770 | $713.21 |
c1.c8r6 | 8 | 6 | $0.7870 | $1.1030 | $805.19 |
c1.c8r8 | 8 | 8 | $0.8760 | $1.2280 | $896.44 |
c1.c8r16 | 8 | 16 | $1.2350 | $1.7310 | $1,263.63 |
c1.c8r24 | 8 | 24 | $1.5940 | $2.2340 | $1,630.82 |
c1.c8r32 | 8 | 32 | $1.9500 | $2.7330 | $1,995.09 |
c1.c8r64 | 8 | 64 | $2.7690 | $3.8810 | $2,833.13 |
c1.c16r8 | 16 | 8 | $1.4090 | $1.9750 | $1,441.75 |
c1.c16r16 | 16 | 16 | $1.7700 | $2.4810 | $1,811.13 |
c1.c16r24 | 16 | 24 | $2.1310 | $2.9870 | $2,180.51 |
c1.c16r32 | 16 | 32 | $2.4920 | $3.4930 | $2,549.89 |
c1.c16r64 | 16 | 64 | $3.3660 | $4.7180 | $3,444.14 |
c1.c16r96 | 16 | 96 | $3.9820 | $5.5810 | $4,074.13 |
c1.c16r128 | 16 | 128 | $4.5940 | $6.4390 | $4,700.47 |
c1.c16r256 | 16 | 256 | $7.9080 | $11.0840 | $8,091.32 |
c1.c32r16 | 32 | 16 | $2.6320 | $3.6890 | $2,692.97 |
c1.c32r24 | 32 | 24 | $2.8860 | $4.0450 | $2,952.85 |
c1.c32r32 | 32 | 32 | $3.1370 | $4.3970 | $3,209.81 |
c1.c32r64 | 32 | 64 | $3.9490 | $5.5350 | $4,040.55 |
c1.c32r96 | 32 | 96 | $4.5220 | $6.3380 | $4,626.74 |
c1.c32r128 | 32 | 128 | $5.4560 | $7.6470 | $5,582.31 |
c1.c32r256 (beta) | 32 | 256 | $9.1830 | $12.8710 | $9,395.83 |
c1.c32r512 (beta) | 32 | 512 | $15.8160 | $22.1680 | $16,182.64 |
c1.c64r256 (beta) | 64 | 256 | $10.9090 | $15.2900 | $11,161.70 |
c1.c64r512 (beta) | 64 | 512 | $17.2210 | $24.1370 | $17,620.01 |
c1.c64r768 (beta) | 64 | 768 | $24.4270 | $34.2370 | $24,993.01 |
c1.c64r1024 (beta) | 64 | 1024 | $31.6300 | $44.3330 | $32,363.09 |
c1.c64r1280 (beta) | 64 | 1280 | $38.8340 | $54.4300 | $39,733.90 |
Notes:
- Discounts do not apply to Windows or Windows SQL Server licenses.
- These images are supported by Silicon Systems, not Catalyst Cloud.
- The monthly price is an estimate based on 730 hours per month. Actual billed for a month depends on the number of hours in that month.
- Small instance sizes may not be fully supported by Windows or Windows SQL Server.
Windows SQL Server Web Edition Images
Windows OS and SQL Server Web Edition images are provided and supported by Silicon Systems. The license bundled with these images is charged on the number of vCPU the C1 instance has, in increments of 2 vCPU, with a minimum of 4 vCPU charged, at $0.0308 per 2 vCPU per hour, in addition to the Windows Image charges above.
For example, a c1.c4r16 SQL Web image is charged $0.4789 for this instance with a Windows OS license per hour and a further $0.0616 per hour for SQL Server Web Edition licenses, for a total of $0.5405 per hour excluding GST.
Note: No discounts apply to the license part of these charges. These images are not supported by Catalyst Cloud, support is provided by Silicon Systems. There are minimum vCPU and RAM requirements for SQL Server Web Edition which need to be met, you will be charged even if the size you have chosen does not meet SQL Web Edition's minimum sizes.