Compute C1 virtual servers are suitable for general purpose workloads. With predictable hourly billing, these provide the basic building blocks for most applications and platforms you can run in Catalyst Cloud.
Compute C1
General purpose virtual servers for your workloads
Compute C1 Features
Intel Xeon Processors
Our Compute C1 virtual servers are powered by Intel Xeon CPUs, providing strong compatibility and performance for general purpose workloads. Full support for x86 64-bit operating systems as expected from modern virtual server hosting.
Broad server sizing
Our Compute C1 virtual servers range from 1 to 64 vCPU, and from 0.5GB to 1280GB of memory. You can resize instances with a single reboot to any of our size options.
Billed by the hour
All virtual servers are billed by the hour while reserved. Servers can be turned off and shelved and their reservation released to save money, and unshelved when needed.
Fast Networking
All Compute C1 virtual servers have access to 10Gbit/s networking and advanced networking capabilities such as Security Groups.
Prices
Compute C1 prices include basic compute service for each virtual server. Operating System licenses depend on the image used to create the virtual server, and may be in addition to these charges. For further information see Bundled OS Licenses for Compute.
Flavour | vCPU | RAM (GB) | Price per hour (ex GST) | Price per month (ex GST) |
---|---|---|---|---|
c1.c1r05 | 1 | 0.5 | $0.0179 | $13.07 |
c1.c1r1 | 1 | 1 | $0.0410 | $29.93 |
c1.c1r2 | 1 | 2 | $0.0651 | $47.52 |
c1.c1r4 | 1 | 4 | $0.1029 | $75.12 |
c1.c2r1 | 2 | 1 | $0.0735 | $53.66 |
c1.c2r2 | 2 | 2 | $0.0924 | $67.45 |
c1.c2r4 | 2 | 4 | $0.1302 | $95.05 |
c1.c2r6 | 2 | 6 | $0.1680 | $122.64 |
c1.c2r8 | 2 | 8 | $0.2058 | $150.23 |
c1.c2r16 | 2 | 16 | $0.3560 | $259.88 |
c1.c4r2 | 4 | 2 | $0.1470 | $107.31 |
c1.c4r4 | 4 | 4 | $0.1848 | $134.90 |
c1.c4r6 | 4 | 6 | $0.2226 | $162.50 |
c1.c4r8 | 4 | 8 | $0.2604 | $190.09 |
c1.c4r16 | 4 | 16 | $0.4106 | $299.74 |
c1.c4r24 | 4 | 24 | $0.5618 | $410.11 |
c1.c4r32 | 4 | 32 | $0.7119 | $519.69 |
c1.c8r4 | 8 | 4 | $0.2940 | $214.62 |
c1.c8r6 | 8 | 6 | $0.3318 | $242.21 |
c1.c8r8 | 8 | 8 | $0.3696 | $269.81 |
c1.c8r16 | 8 | 16 | $0.5208 | $380.18 |
c1.c8r24 | 8 | 24 | $0.6720 | $490.56 |
c1.c8r32 | 8 | 32 | $0.8222 | $600.21 |
c1.c8r64 | 8 | 64 | $1.1676 | $852.35 |
c1.c16r8 | 16 | 8 | $0.5943 | $433.84 |
c1.c16r16 | 16 | 16 | $0.7466 | $545.02 |
c1.c16r24 | 16 | 24 | $0.8988 | $656.12 |
c1.c16r32 | 16 | 32 | $1.0511 | $767.30 |
c1.c16r64 | 16 | 64 | $1.4196 | $1,036.31 |
c1.c16r96 | 16 | 96 | $1.6790 | $1,225.67 |
c1.c16r128 | 16 | 128 | $1.9373 | $1,414.23 |
c1.c16r256 | 16 | 256 | $3.3348 | $2,434.40 |
c1.c32r16 | 32 | 16 | $1.1099 | $810.23 |
c1.c32r24 | 32 | 24 | $1.2170 | $888.41 |
c1.c32r32 | 32 | 32 | $1.3230 | $965.79 |
c1.c32r64 | 32 | 64 | $1.6653 | $1,215.67 |
c1.c32r96 | 32 | 96 | $1.9068 | $1,391.96 |
c1.c32r128 | 32 | 128 | $2.3006 | $1,679.44 |
c1.c32r256 (beta) | 32 | 256 | $3.8724 | $2,826.85 |
c1.c32r512 (beta) | 32 | 512 | $6.6696 | $4,868.81 |
c1.c64r256 (beta) | 64 | 256 | $4.6001 | $3,358.07 |
c1.c64r512 (beta) | 64 | 512 | $7.2618 | $5,301.11 |
c1.c64r768 (beta) | 64 | 768 | $10.3005 | $7,519.37 |
c1.c64r1024 (beta) | 64 | 1024 | $13.3382 | $9,736.89 |
c1.c64r1280 (beta) | 64 | 1280 | $16.3758 | $11,954.33 |
Notes:
- Monthly prices are based on an approximation of 730 hours per month. Actual price charged each month depends on the number of hours in the month.
- All licenses required are your responsibility to obtain and comply with where needed, whether the image is provided by Catalyst Cloud or you have uploaded an image. Some operating system licenses may be bundled with the image, see Bundled OS Licenses for Compute.
- Flavours listed as "beta" are subject to the terms and conditions outlined for Beta services in our Service Terms.
- Prices correct as of 1 May 2025.